| Position | Key Responsibilities | Performance Metrics | Salary Range |
|---|---|---|---|
| Head of Sales | ·Strategic sales leadership | ||
| Revenue forecasting | |||
| Team development | |||
| Market expansion | |||
| Enterprise client management | ·Department revenue growth | ||
| Team target achievement | |||
| Client portfolio expansion | |||
| Market penetration metrics | |||
| Strategic partnership success | Competitive | ||
| Senior Sales Manager | ·Regional sales leadership | ||
| Key account management | |||
| Sales strategy execution | |||
| Team coaching | |||
| Cross-functional leadership | ·110% of revenue targets | ||
| Team performance metrics | |||
| Key account growth | |||
| Upselling/cross-selling rate | |||
| Average deal size | ₹55,000-75,000 | ||
| Sales Manager | ·Team leadership | ||
| Territory management | |||
| Sales process optimization | |||
| Client relationship building | |||
| Performance monitoring | ·100% of revenue targets | ||
| Team conversion rates | |||
| Client retention rate | |||
| Sales cycle efficiency | |||
| Pipeline management quality | ₹45,000-55,000 | ||
| Sales Executive | ·Lead generation | ||
| Client acquisition | |||
| Solution selling | |||
| Project management | |||
| Sales documentation | ·90% of individual targets | ||
| Self-generated lead ratio | |||
| Close rate > 30% | |||
| Upselling success rate | |||
| Documentation accuracy | ₹30,000-45,000 | ||
| Sales Associate | ·Lead qualification | ||
| Sales support | |||
| Client coordination | |||
| Market research | |||
| Administrative tasks | ·Lead qualification accuracy | ||
| Response time metrics | |||
| Client satisfaction scores | |||
| Data quality maintenance | |||
| Learning progression | ₹15,000-30,000 |
Strategic Sales Leadership
Revenue Forecasting
Team Development
Market Expansion